<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Debt Relief Order Allowances</title>
	<atom:link href="http://debtrelieforders.co.uk/2009/04/23/debt-relief-order-allowances/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtrelieforders.co.uk/2009/04/23/debt-relief-order-allowances/</link>
	<description>Debt Relief for the Socially Excluded</description>
	<pubDate>Sun, 20 May 2012 12:25:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://debtrelieforders.co.uk/2009/04/23/debt-relief-order-allowances/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 23 Apr 2009 09:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://debtrelieforders.co.uk/?p=41#comment-3</guid>
		<description>There's an even more revealing set of figures in &lt;a href="http://forums.moneysavingexpert.com/showpost.html?p=20772007&#38;postcount=5" rel="nofollow"&gt;this post&lt;/a&gt;, which would imply an allowance of £921 for a family with 2 adults, 1 child (under 14) and a car. Children between 14 and 18 would have an even larger allowance.</description>
		<content:encoded><![CDATA[<p>There&#8217;s an even more revealing set of figures in <a href="http://forums.moneysavingexpert.com/showpost.html?p=20772007&amp;postcount=5" onclick="javascript:pageTracker._trackPageview('/outbound/comment/forums.moneysavingexpert.com');" rel="nofollow">this post</a>, which would imply an allowance of £921 for a family with 2 adults, 1 child (under 14) and a car. Children between 14 and 18 would have an even larger allowance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

